Weight | 0.220 kg |
---|
Herb & Fern
$ 78
Description
White grip silk pants with organza and silk embroidery detail at hem
Fabric
Grip Silk
Size Guide
Uppers Size | XS/8 | S/10 | M/12 | L/14 | XL/16 |
---|---|---|---|---|---|
Length (Extra Short Shirt) | 26 | 27 | 28 | 29 | 30 |
Length (Short Shirt) | 35 | 36 | 37 | 38 | 39 |
Length (Mid-Length Shirt) | 40 | 40 | 41 | 41 | 42 |
Length (Long Length Shirt) | 42 | 42 | 43 | 43 | 44 |
Length (Extra Long Length Shirt) | 48 | 49 | 50 | 50 | 50 |
Kaftaan Gown | 58 | 58 | 60 | 60 | 60 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 |
Chest | 18 | 19 | 20 | 21 | 22 |
Hip | 22 | 23 | 24 | 25 | 26 |
Sleeve (Quarter Length) | 17 | 17 | 17 | 17 | 17 |
Sleeve (Full Length) | 20 | 21 | 22 | 22 | 22 |
*All measurements are in inches |
Lowers Size | XS/8 | S/10 | M/12 | L/14 | XL/16 |
---|---|---|---|---|---|
Waist | 28 | 29 | 30 | 31 | 32 |
Hip | 44 | 44.5 | 45 | 45.5 | 46 |
Length (Shalwar) | 35 | 36 | 37 | 38 | 38 |
Length (Capri Style) | 34 | 35 | 36 | 37 | 37 |
Length (Wide-Leg Style) | 34 | 35 | 36 | 37 | 37 |
Hem Width (Capri) | 6 | 6 | 6.5 | 7 | 7 |
Hem Width (Wide Leg) | 11 | 11 | 11 | 11 | 11 |
Shalwar Paincha | 7 | 7 | 7.5 | 8 | 8 |
*All measurements are in inches |
Return Policy
We have a 10-day money back return policy. We will not be able to give you an exchange or refund if the items have been worn and/or washed. Please make sure that the product returned to us is in the exact condition in which you received it; tags and markings intact. Please note that due to difference in color monitors/screens and lighting used during photo shoots the exact color or texture of the final item may vary slightly from what is seen on screen, product(s) therefore, cannot be exchanged for this reason.